Google Nest / Google Wifi Nest Wifi Pro is a mesh-router-or-node in the checked US research. Confirm the mesh-router-or-node role in the official manual before using this device as a gateway, access point or mesh node. The fields below reflect only the cited scope; confirm the printed hardware revision before following a menu path.
Before you change anything
This is a research reference, not evidence of a hands-on test. Features that depend on region, firmware or hardware revision remain conditional.
At a glance
| Device role | mesh-router-or-node |
|---|---|
| Wi-Fi generation | 6E |
| Bands (GHz) | 2.4, 5, 6 |
| Wi-Fi radio | Not verified for this exact unit |
| Documented modes | Not verified for this exact unit |
| DOCSIS version | Not verified for this exact unit |
| Coax standard | Not verified for this exact unit |
| Setup app | Not verified for this exact unit |
| Mesh ecosystem | Nest Wifi Pro |
| Hardware revision | Not verified for this exact unit |
| US SKU | G6ZUC |
Marketing Wi-Fi link rates are theoretical and are not a measured internet speed.
Ports and power
| Role | Count | Link speed | Note |
|---|---|---|---|
| WAN/LAN | 2 | 1000 Mbps | — |
Power and PoE details were not established for this exact revision. Check the label and official manual before connecting power.
Feature evidence
| Feature | Research status | Condition |
|---|---|---|
| Guest Network | Not verified | unknown |
| Ipv6 | Not verified | unknown |
| Vpn Client Openvpn | Not verified | unknown |
| Vpn Client Wireguard | Not verified | unknown |
| Vpn Server Openvpn | Not verified | unknown |
| Vpn Server Wireguard | Not verified | unknown |
| Wired Backhaul | Not verified | unknown |
| Wireless Backhaul | Not verified | unknown |
Before changing settings
- Read the model and hardware revision from the device label.
- Record the current firmware and connection mode.
- Save a safe copy of current settings or wiring where supported.
- Open the official support page for this precise US revision.
LED and firmware references
| Indicator | State | Meaning |
|---|---|---|
| status | white / solid | Online. |
| status | white / fast_pulse | Booting or updating. |
| status | blue / slow_pulse | Ready for setup. |
| status | blue / fast_pulse | Pairing/setup activity. |
| status | yellow / solid | Factory reset activity or a setup network problem. |
| status | yellow / slow_blink | Network/internet connection problem. |
| status | yellow / fast_blink | Setup error or Reset-button activity. |
| status | red / fast_blink | Critical failure indication. |
Open official firmware and manuals
Official sources
- Google Wifi and Nest Wifi official technical specifications (full_text; checked 2026-11-01)
Check your exact US model, hardware revision, and firmware on the linked support page before changing settings.